Trading Hours – November to December
❗Orientation Opening – Friday 29 November, 1.00pm – 4.00pm
Term 4 Trading Hours | |
Monday | 8.30am – 2.30pm |
Wednesday | 11.00am – 5.00pm |
Thursday | 11.00am – 5.00pm |
1st Saturday of the Month | 9.30am – 12.30pm |
Last Day of Trade 2024: Thursday 12 December
Holiday Trading – 2025
January 2025
Date | Time |
Wednesday 15 January | 11.00am – 5.00pm |
Thursday 16 January | 11.00am – 5.00pm |
Saturday 18 January | 9.00am – 2.00pm |
Wednesday 22 January | 11.00am – 5.00pm |
Thursday 23 January | 11.00am – 5.00pm |
Saturday 25 January | 9.00am – 2.00pm |
Wednesday 29 January | 11.00am – 5.00pm |
Thursday 30 January | 11.00am – 5.00pm |
Friday 31 January (First Day – Year 7 & Senior Students) |
8.30am – 5.00pm |
February 2025
Date | Time |
Saturday 1 February | 9.00am – 2.00pm |
Monday 3 February | 8.30am – 2.30pm |
Normal trading resumes Monday 3 February 2025
Order Online
Contact Details
Telephone:
(03) 5622 6237